WintWire manufactures a range of mild steel wires, not limited to the list below. Materials in this section can be coated, this includes: copper coating, copper wash, galvanising, bright drawing, soap drawing or bright polished finish. The following grades are available in one of the four temper conditions detailed below.
Wekstoff | C. | Si. | Mn. | P. | S. | Cr. | Ni. | Mo. | Cu. | N. | AL. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 16120-2: 2011 1.0541 | C42D | 0.40 - 0.45 | 0.10 - 0.30 | 0.50 - 0.80 | 0.03 | 0.03 | 0.20 | 0.25 | 0.05 | 0.30 | 0.008 | 0.01 |
060A47Mod C48D | 0.45 - 0.50 | 0.30 | 0.50 - 0.70 | 0.03 | 0.03 | -- | -- | -- | -- | -- | -- | |
EN 16120-2: 2011 1.0588 | 50/55C - C52D | 0.50 - 0.55 | 0.10 - 0.30 | 0.50 - 0.80 | 0.035 | 0.035 | 0.15 | 0.20 | 0.05 | 0.25 | -- | 0.01 |
EN 16120-2: 2011 1.0609 | C58D | 0.55 - 0.60 | 0.15 - 0.30 | 0.50 - 0.80 | 0.035 | 0.035 | 0.15 | 0.20 | 0.05 | 0.25 | -- | 0.01 |
EN 16120-2: 2011 1.0611 | 60/65C - C62D | 0.60 - 0.65 | 0.10 - 0.30 | 0.50 - 0.80 | 0.035 | 0.035 | 0.15 | 0.20 | 0.05 | 0.25 | -- | 0.01 |
EN 16120-2: 2011 1.0620 | C78D | 0.75 - 0.80 | 0.10 - 0.30 | 0.50 - 0.80 | 0.035 | 0.035 | 0.15 | 0.20 | 0.05 | 0.25 | -- | 0.01 |
EN 16120-2: 2011 1.0626 | 80/85C - C82D | 0.80 - 0.85 | 0.10 - 0.30 | 0.50 - 0.80 | 0.035 | 0.035 | 0.15 | 0.20 | 0.05 | 0.25 | -- | 0.01 |
Sizes | Round Wire | 0.10 – 12.00 mm dia. |
---|---|---|
Shaped Wire | Upto 45 mm2 area | |
Flat Wire | Thinnest 0.15 mm | |
Widest 12.00 mm |
Available in four conditions | ||
---|---|---|
Condition 1: | Annealed | The material has been supplied in the fully softened |
Condition 2: | Light Drawn | The material has been lightly drawn "skin passed" after annealing |
Condition 3: | Hard Drawn | The material has been drawn hard with either a bright surface or a soap coated surface |
Condition 4: | Specified Tensile | The material has been drawn to your desired tensile range |
Also known as
- High Carbon Steel Wire
- Mid Carbon Steel Wire
Available in
- Round Wire
- Shaped Wire
Applications
- Springs
- High Wear Parts
- Automotive
- Engineering
- Power
Packaging
- In Coil
- In Lengths
- On Formers
- On Spools